Limited Time Sale$250.20 cheaper than the new price!!
| Management number | 219745800 | Release Date | 2026/05/03 | List Price | $166.80 | Model Number | 219745800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Don't settle for less - The Razer RGB Computer Monitor Light is a versatile lighting accessory designed specifically for screens. With different lighting modes and color options, it offers a customizable lighting solution that reduces eye strain and creates a comfortable atmosphere. The lamp can be connected to the display by USB and has touch controls for convenient use. Adjustable color temperature and brightness ensure personalized lighting. It is also anti-glare to ensure optimal screen illumination. Thanks to its dimensions, it adapts perfectly to any monitor and, with the Razer Chroma RGB, it integrates perfectly with your gaming setup.
| Color | Black |
|---|---|
| Shape | Flat |
| Voltage | 5 Volts |
| Wattage | 15 watts |
| Bulb Base | E27 |
| Brand Name | Razer |
| Style Name | Aether Monitor Light Bar |
| Unit Count | 1.0 Count |
| Item Weight | 200 Grams |
| Finish Types | Natural |
| Manufacturer | Razer |
| Model Number | RZ43-05040100-R3EJ |
| Power Source | Corded Electric |
| Material Type | Polycarbonate (PC) |
| Mounting Type | Clip On |
| Item Type Name | Aether Monitor Light Bar |
| Shade Material | Kunststoff |
| Bulb Shape Size | ED17 |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Light emitting diodes (LED) |
| Specification Met | CE |
| Included Components | Aether Monitor Light Bar, USB cable |
| Light Output Maximum | 320 Lumens |
| Color Rendering Index | 80 |
| Batteries are Included | No |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 8887910000274 |
| Item Dimensions L x W x H | 18.11"L x 1.54"W x 3.82"H |
| Light Source Special Features | Dimmable |
| Global Trade Identification Number | 08887910000274 |
| Maximum Compatible Light Source Wattage | 10 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form