Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 219213511 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219213511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 648676632677 |
|---|---|
| Item Form | Soap Base |
| Skin Type | All |
| Brand Name | Pifito |
| Scent Name | Aloe Vera, Chocolate |
| Unit Count | 112.0 Ounce |
| Item Weight | 7 Pounds |
| Manufacturer | Pifito |
| Item Dimensions | 5 x 3 x 2 inches |
| Number of Items | 7 |
| Package Quantity | 1 |
| Product Benefits | Moisturizing, Exfoliating, Works Great with all Colorants and Essential Oils |
| Material Features | Cruelty Free, Natural, Non GMO, Vegan |
| Package Type Name | Pouch |
| Material Type Free | Paraben Free, Sodium Laureth Sulfate (SLES) Free, Sulphate Free |
| Net Content Weight | 7 Pounds |
| Additional Features | Not Tested on Animals, Unscented, Natural Ingredients |
| Special Ingredients | All Natural |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | MPB-SMP2 |
| Recommended Uses For Product | Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form