Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 220875057 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 220875057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black+white+grey+pink+blue |
|---|---|
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Phennie's |
| Model Name | Training Bra |
| Sport Type | Exercise & Fitness |
| Strap Type | Racerback |
| Style Name | Girls Sports Bra |
| Unit Count | 1 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Style Number | 802-5Packs-32 |
| Material Type | Cotton |
| Support Level | Medium Support |
| Inner Material | Cotton, Spandex |
| Underwire Type | Wire Free |
| Number of Items | 5 |
| Bra Cup Coverage | Demi |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 802-5Packs-32 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form