Limited Time Sale$3,677.40 cheaper than the new price!!
| Management number | 219320182 | Release Date | 2026/05/03 | List Price | $2,451.60 | Model Number | 219320182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810019868955 |
|---|---|
| Size | 60 Slots |
| Color | Black |
| Pattern | Solid |
| Lock Type | Electronic, Key |
| Brand Name | KoolMore |
| Model Name | KM-VMR-40-BCR |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 595 Pounds |
| Refrigerant | R-134A |
| Finish Types | Matte |
| Manufacturer | KoolMore |
| Model Number | KM-VMR-40-BCR |
| Configuration | Credit Card, Coin and Bill Acceptor, Refrigerated |
| Cooling Method | Compressor |
| Item Type Name | Refrigerated Snack Vending Machine with 60 Slots, Credit Card Reader and Coin/Bill Acceptor in Black |
| Compressor Type | rotary_scroll |
| Is Customizable | Yes |
| Number Of Racks | 60 |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Shelf Count | 6 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Specification Met | ADA, SGS Certified |
| Door Material Type | Stainless Steel |
| Number of Sections | 60 |
| Additional Features | Touch Control |
| Defrost System Type | Automatic |
| Included Components | Refrigerated Vending Machine |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KM-VMR-40-BCR |
| Item Dimensions D x W x H | 31.1"D x 40.78"W x 76.37"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form