Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 225397898 | Release Date | 2026/05/09 | List Price | $14.80 | Model Number | 225397898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CC55X42H |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 0.78 Inches |
| Brand Name | Hearkent |
| Clasp Type | Deployment Clasp |
| Dial Color | White |
| Face Style | Classic |
| Model Name | 2117 |
| Sport Type | Walking |
| Strap Type | Basic |
| Style Name | watch |
| Unit Count | 12 Inch |
| Band Length | 6.88 Inches |
| Closure Type | Deployment Clasp |
| Manufacturer | Hearkent |
| Model Number | 2117 |
| Power Source | Battery Powered |
| Case Diameter | 1.65 Inches |
| Warranty Type | Limited |
| Case Thickness | 0.6 Inches |
| Band Material Type | Nylon |
| Case Material Type | Nylon |
| Additional Features | Easy Reader |
| Included Components | Band |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Deployment Clasp |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2306 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form