Limited Time Sale$83.99 cheaper than the new price!!
| Management number | 218859309 | Release Date | 2026/05/03 | List Price | $56.00 | Model Number | 218859309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | FOSSIBOT |
|---|---|
| Color | F101P Black |
| Frame Rate | 30FPS |
| Model Year | 2026 |
| Resolution | 1920 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Screen Size | 5.45 Hundredths-Inches |
| Display Type | IPS |
| Manufacturer | FOSSiBOT |
| Refresh Rate | 120 |
| Battery Power | 45 Watt Hours |
| BuiltIn Media | USB OTG Adapter |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack, USB Type C |
| Shooting Modes | Custom |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 0.03 x 0.01 x 0.07 inches |
| Phone Talk Time | 40 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 10600 Milliamp Hours |
| Operating System | Android 13.0 |
| Wireless Provider | T-Mobile |
| Camera Description | Under Screen Camera |
| Additional Features | Built-In GPS, Dual SIM, Expandable Memory, Octa Core Processor, Water Resistant |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 40 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 7 GB |
| Display Pixel Density | 695 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 24 MP |
| Specific Uses For Product | Entertainment, Gaming, Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720x1600 Pixels Per Inch |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | Bluetooth, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 24 MP |
| Average Battery Life Talk Time | 40 Hours |
| Flash Memory Supported Size Maximum | 1 TB |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
| Rear Facing Camera Photo Sensor Resolution | 24 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form