Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 219230948 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 219230948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Energy Suspension Strut Rod Bushing - 4.7117G
| UPC | 703639337652 |
|---|---|
| Set Name | Ford Crown Vic/Thunderbird Black Front Strut Rod Bushing Set |
| Brand Name | Energy Suspension |
| Style Name | Music |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Manufacturer | Energy Suspension |
| Model Number | 4.7117G |
| Material Type | Plastic |
| Item Type Name | Energy Suspension 4.7117G Strut Rod Bushing for Ford |
| Exterior Finish | Machined |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Energy Suspension 4.7117G Strut Rod Bushing for Ford |
| Manufacturer Part Number | 4.7117G |
| OEM Equivalent Part Number | BDVQ4.7117G |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00703639337652 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form